| Profession Name↑ | Code Name | Cost | |
| Unemployed | unemployed | 8 | |
| Fire Officer | fireofficer | 0 | |
| Police Officer | policeofficer | -4 | |
| Park Ranger | parkranger | -4 | |
| Construction Worker | constructionworker | -2 | |
| Security Guard | securityguard | -2 | |
| Carpenter | carpenter | 2 | |
| Burglar | burglar | -6 | |
| Chef | chef | -4 | |
| Repairman | repairman | -4 | |
| Farmer | farmer | 2 | |
| Fisherman | fisherman | -2 | |
| Doctor | doctor | 2 | |
| Veteran | veteran | -8 | |
| Nurse | nurse | 2 | |
| Lumberjack | lumberjack | 0 | |
| Fitness Instructor | fitnessInstructor | -6 | |
| Burger Flipper | burgerflipper | 2 | |
| Electrician | electrician | -4 | |
| Engineer | engineer | -4 | |
| Metalworker | metalworker | -6 | |
| Mechanic | mechanics | -4 |
